Mandatory Disclosure
A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name Of the School | The ChildPlan Academy CBSE Senior Secondary School |
| 2 | School Code | 55641 |
| 3 | Affiliation Number | 1930669 |
| 4 | Complete Address with Pincode | Nainamalai, Minnampalli, Namakkal – 637019 |
| 5 | Principal's Name | N. Geetha |
| 6 | Principal's Qualification | M.Sc., M .Ed., M.Phil., MCA., |
| 7 | School Email Id | childplanacademy@gmail.com |
| 8 | Contact Details | 7402656415 |
B. Documents and Information
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter / Recent Extension Of Affiliation | |
| 2 | Copy of Society Registration | > |
| 3 | Copy of No Objection Certificate (NOC) | |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 | |
| 5 | Copy of Building Safety Certificate As Per The National Building Code | |
| 6 | Copy of Fire Safety Certificate Issued By The Competent Authority | |
| 7 | Copy of Water, Health And Sanitation Certificate | |
| 8 | Copy of Certificate of Land | |
| 9 | Copy of the Self Certification Submitted by the The School for Affiliation / Upgradation / Extension of Affiliation | |
| 10 | Copy of School Affidavit |
C. Academics
| S.No | Information | Details |
|---|---|---|
| 1 | Fees Structure Of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members |
D. Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | N. Pushpavalli |
| Vice Principal | R. Mohammed Rafi | |
| 2 | Total No. of Teachers | 26 |
| PGT | 6 | |
| TGT | 7 | |
| PRT | 7 | |
| NTT | 5 | |
| PET | 1 | |
| 3 | Teacher's Section Ratio | 1:14 |
| 4 | Details of Special Educator | 4 |
| 5 | Details of Counsellor and Wellness Teacher | 2 |
E. School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Meter) | 13031.34 Sq.mtrs |
| 2 | No. and Size of the Classrooms (in Square Meter) | 18 NOS / 524.741 Sq.mtrs |
| 3 | No. and Size of the Laboratries Including Computer Labs(in Square Meter) | Biology lab: 699.654 Sq.mtrs Chemistry lab: 699.654 Sq.mtrs Physics Lab: 699.654 Sq.mtrs Computer Science lab: 524.741 Sq.mtrs |
| 4 | No. and Size of the Library (in Square Meter) | 1 NOS / 2098.963 Sq.mtrs |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | Ro Water | Yes |
| 7 | No. of Girls Toilets | 8 |
| 8 | No. of Boys Toilets | 9 |
